Wells on Pad
Inventory Mix
Inventory Counts
Downhole Battery
Battery 1
Run AH Used-
Remaining AH-
Remaining Hours-
Battery 2
Run AH Used-
Remaining AH-
Remaining Hours-
Offset Calculator
Tool Setup
Total Tool Length0.00 ft
Directional From Bit0.00 ft
Gamma From Bit0.00 ft
Pulser Sub Orifice & Max Flow Rate
| Shock Miser Size | Flow Type | TFA Open (in^2) | Min/Max Flow Rate WBM (GPM) | Min/Max Flow Rate OBM (GPM) |
|---|---|---|---|---|
| 3-1/2" | Low | 0.591 | 80/175 | 80/175 |
| 3-1/2" | Standard | 0.641 | 100/200 | 100/200 |
| 3-1/2" | High | 0.691 | 130/250 | 130/250 |
| 4-3/4" - 5-1/4" | Ultra-Low | 0.695 | 150/230 | 150/290 |
| 4-3/4" - 5-1/4" | Low | 0.787 | 180/250 | 180/315 |
| 4-3/4" - 5-1/4" | Standard | 0.831 | 220/280 | 220/350 |
| 4-3/4" - 5-1/4" | High | 0.978 | 250/400 | 250/425 |
| 4-3/4" - 5-1/4" | Extreme | 1.073 | 350/475 | 350/595 |
| 6-1/2" - 8" | Ultra-Low | 0.978 | 220/500 | 220/625 |
| 6-1/2" - 8" | Low | 1.073 | 220/550 | 220/690 |
| 6-1/2" - 8" | Standard | 1.261 | 450/600 | 450/750 |
| 6-1/2" - 8" | High | 1.498 | 550/750 | 550/940 |
| 6-1/2" - 8" | Extreme | 1.710 | 700/1200 | 700/1500 |
| 6-1/2" - 8" | Maximum | 1.980 | 1000/1500 | 1000/1625 |
If operating outside suggested parameters, notify GT Ops.
Specialty Sub Torque Specifications
| Sub Type | Sub OD (in) | Connection (Box / Pin) | MUT Box (ft-klb) | MUT Pin (ft-klb) |
|---|---|---|---|---|
| PWD | 5 | GT139-MOD / XT39 | 15 | 20 |
| PWD | 5-1/4 | GT140-MOD / XT40 | 20 | 28 |
| PWD | 6-1/2 | NC50 (4.5 IF) | 28 | 28 |
| PWD | 8 | 6-5/8" REG | 40 | 40 |
| Resistivity | 4-3/4 | NC38 (3.5 IF) | 9 | 9 |
| Resistivity | 6-3/4 | NC50 (4.5 IF) | 28 | 28 |
| Resistivity | 8-1/4 | NC61 | 60 | 60 |
| Antenna Sub | 5-1/4 | NC44 | 14 | 14 |
| UBHO Sub | 5-1/4 | GT/GTF-139 MOD | 17 | N/A |
| UBHO Sub | 5-1/4 | GT/GTF-140 MOD | 20 | N/A |
| UBHO Sub | 5-1/4 | NC-40 (SRG) | 18 | 18 |
| UBHO Sub | 5-1/4 | NC-44 (SRG) | 14 | 14 |
| UBHO Sub | 5-1/4 | XT/XTF-39 | N/A | 20 |
| UBHO Sub | 5-1/4 | XT/XTF-40 | N/A | 28 |
| UBHO Sub | 5-1/4 | AILM-450 | 20 | 20 |
| UBHO Sub | 5-1/4 | DS42 | N/A | 28 |
| UBHO Sub | 5-1/2 | NC-44 (SRG) | 20 | 20 |
| UBHO Sub | 6-1/2 | NC-46 (4.5 XH) | 21.5 | 21.5 |
| UBHO Sub | 6-1/2 | NC-50 (SRG) (4.5 IF) | 28 | 28 |
| UBHO Sub | 6-3/4 | 5.5 FH | N/A | 25 |
| UBHO Sub | 6-3/4 | NC-50 (SRG) (4.5 IF) | 33 | 33 |
| UBHO Sub | 7-1/4 | 5.5 FH | N/A | 41 |
| UBHO Sub | 8 | 6-5/8" REG | 40 | 40 |
| UBHO Sub | 9-1/2 | 7-5/8" REG | 82 | 82 |
Updated from MEMO_Updated Torque Specs_14Jul26. GT connections are Gordon proprietary. If MUT differs, use the applicable MUT.
LCM Restrictions
| Tool Size | 3-1/8", 3-1/2" | 4-3/4" | 6-1/2", 7-1/4", 7-3/4", 9" |
|---|---|---|---|
| Maximum Allowable Ball Diameter Thru Tool (in) | 3/16 | 1/4 | 1/2 |
| Max Fine/Med Nut Plug, well mixed (lb/bbl) | 20 | 40 | 40 |
| Glass Beads (lb/bbl) | 20 | 40 | 40 |
| Quickseal/Ultraseal (lb/bbl) | 20 | 40 | 40 |
| Cottonseed Hulls/Wood Fibers (lb/bbl) | 10 | 20 | 20 |
If soap sticks are used, place a baffle plate or filter sub above the MWD tool. Liquid soap is recommended when possible.
GT-MWD Hour Limits
| Tool Type | Hour Limits | Comments |
|---|---|---|
| Pulser | 200 hours | If a Pulser comes out with 200 hours or more, it must be laid down. If it has over 150 hours and the next run is expected to last 150 hours, lay it down before the run. |
| Electronics | 750 hours 500 hours Bakken | Electronics modules can be run 750 hours between servicing in all areas except the Bakken, which is limited to 500 hours. |
| Transmitter | 50 hours | If the transmitter comes out with 50 hours or more, it must be laid down regardless of condition. A new transmitter is required for lateral runs. Inspect keyway, helix, main valve spring, O-rings, and OD for damage. |
| Shock Miser Pulser Sub | 100 hours | If an agitator is used in the BHA, this may limit use to less than 100 hours. Inspect the top of the transmitter keyway for wear that indicates the tool is sitting lower in the sleeve. |
Shock Specifications
| Magnitude Category | XY Shocks | Z Shocks | Count Limit Per Shock Event | Actions |
|---|---|---|---|---|
| Low | <25 G | <5 G | N/A | Monitor closely |
| Mid | 25-30 G | 10-20 G | >30 shock events | Begin mitigation |
| Moderate | 30-50 G | 20-30 G | >15 shock events | Mitigate shocks. Evaluate BHA for modes of failure. |
| High | 50-80 G | 30-40 G | >10 shock events | Mitigate shocks. High risk of failure. |
| Catastrophic | >80 G | >40 G | >5 shock events | Mitigate shocks. Very high risk of failure. |
Non-Mag Spacing
Spacing Above-
Spacing Below-
Chart LookupEnter inc/azm
Verified Chart Value
Spacing Chart
Above sensor Below sensor
Daily Account
Import Log
Pason Serial Test
No serial test run yet.